Details
Hybrid doesn't do it justice. When we sat down to engineer our urban commuter, we wanted to do something different. Something fast. Something fun. And, most importantly, something people would want to ride. And isn't a Hybrid. It's an Urban Assault bike. And it's a blast.
Slip through your city like a shadow. Subtle, stylish, and sporty – your perfect urban assault vehicle is right here.
- 8 speeds to conquer your city's toughest streets.
- Disc brakes for awesome all-weather stopping power.
- Dual chainguard keeps your chain in place over the roughest roads.
- WTB Slick 700x32c for a smooth roll and snappy handling.
- Rack and fender compatible so you can haul it all and keep yourself dry.
Small | Medium | Large | ||
---|---|---|---|---|
A | Seat Tube (C-T) (mm) | 406 | 445 | 508 |
B | Top Tube (Effective) (mm) | 545 | 595 | 615 |
C | Head Angle ° | 70.5 | 70.5 | 70.5 |
D | Seat Angle ° | 73 | 72.5 | 72.5 |
E | Chainstay (mm) | 465 | 465 | 465 |
F | BB Drop (mm) | 70 | 70 | 70 |
G | Fork Offset (mm) | 45 | 45 | 45 |
H | Wheel Base (mm) | 1055 | 1100 | 1121 |
I | Head Tube Length (mm) | 110 | 140 | 160 |
Standover (mm) | 720 (28.3") | 770 (30.3") | 820 (32.3") |
Small | For riders 5'3" to 5'6" with an inseam of at least 28.5" |
---|---|
Medium | For riders 5'7" to 5'11" with an inseam of at least 30.5" |
Large | For riders 5'10" to 6'2" with an inseam of at least 32.5" |
Specs
Frame | High-Tensile Steel, TIG-Welded |
---|---|
Fork | 1-1/8" High-Tensile Steel, Straight Legs (Disc Compatible) |
Wheels |
Front: 700C x 32H x 14G Alloy-Urban, Q/R Rear: 700C x 32H x 14G Alloy-Urban, Q/R (For Cassette) |
Rims | 700c x 32H x 14G, Alloy, Double Wall |
Hubs |
Front: Alloy, 32H x 14G with Q/R Axle Rear: Alloy, 32H x 14G with Q/R Axle, Black (For Cassette) |
Spokes | 14G Stainless Steel |
Tires | WTB Slick Comp 700c x 32mm, Black Wall |
Bottom Bracket | Sealed Cartridge, 68 x 122.5mm |
Crankset | 3-Piece Alloy, 170mm for 15" Frames, 175mm for 17.5-20" Frames |
Shifters | SRAM X4 8-Speed Trigger Shift |
Cassette/Freewheel | SRAM (8-Speed) 11-32T |
Chain | K.M.C. X8, 1/2" x 3/32" |
Brakes | Tektro Mechanical Disc, 160mm Rotor |
Brake Levers | Alloy, 3-Finger Lever |
Handlebars | Alloy, 640mm Wide x 27Deg Bend |
Tape/Grips | Kraton Rubber, 130mm |
Stem | Alloy, Threadless, 28.6 x 90mm x 7deg x 25.4mm Clamp for 15-17.5" Frames, 100mm for 20" Frames |
Headset | Steel, Threadless, 28.6 x 34 x 30mm, Caged Bearings |
Seatpost | Alloy W/Integrated Clamp, 25.4 x 350mm |
Saddle | Pure Cycles Urban, Steel Rails |
Pedals | Alloy, 9/16" |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / Small | 888571080801 | 671057 |
Black / Small | 888571080832 | 671060 |
Black / Medium | 888571080849 | 671061 |
Black / Large | 888571080856 | 671062 |